Game Console Comparison Guide
If you've read through the reviews and are still wondering what console to buy for the home, or you want to compare game consoles with seeing all the facts in one place, this page has been created to assist you to come to your decision more easily.
![]() |
![]() |
![]() |
||
| Sony PlayStation 3 | Microsoft Xbox 360 | Nintendo Wii | ||
|---|---|---|---|---|
Types of Gamer |
Hardcore gamers | Hardcore gamers | Casual gamers | |
| Families | Families | Families | ||
| Movie watchers | Social networkers | Beginners | ||
| Web surfers | Keep fit enthusiasts | |||
| Web surfers | ||||
Types of Games |
PS3-exclusive game series, e.g. Gran Turismo, Metal Gear Solid, Unchartered | Xbox 360-exclusive game series, e.g. Halo, Forza Motorsport | Wii-exclusive sports and fitness games, e.g. Wii Sports, Wii Sports Resort, Wii Fit | |
| PS3-exclusive PlayStation Move games | Xbox 360-exclusive Kinect games | Wii-exclusive Action/Adventure games | ||
| Shooter games¹ | Shooter games¹ | Wii-exclusive childrens games | ||
| Action/Adventure games¹ | Action/Adventure games¹ | Music games | ||
| Music games | Music games | Sports games | ||
| Sports games | Sports games | |||
1. Most games available on both PS3 and Xbox 360 |
||||
Available Accessories |
PlayStation Move controller | Kinect (controllerless system) | Wii Remote with MotionPlus | |
| Sixaxis / DualShock 3 controller | Xbox 360 controller | Wii Balance Board | ||
| Steering wheel (Logitech, GT Force) | Xbox 360 Wireless Racing Wheel | Nintendo GameCube controller | ||
| GunCon 3 | Rhythm game controllers (music) | Nintendo DS | ||
| Rhythm game controllers (music) | Rhythm game controllers (music) | |||
| PSP | Basic attachment aids, e.g. steering wheel, tennis racquet, golf club | |||
Overall Pros 'n' Cons |
Pros | Pros | Pros | |
| Best graphics capability | Potentially the best controller system, Kinect | Relatively low cost | ||
| Free to play online | Well implemented online system, Xbox: Live | Free to play online | ||
| Downloadable games (extra cost) | Good graphics capability | Downloadable games (extra cost) | ||
| Built-in Blu-ray player | Downloadable games & movies (extra cost) | Web Browser | ||
| Web Browser | Integration of Facebook and Twitter | Integration of BBC iPlayer (non-HD). | ||
| Integration of BBC iPlayer (some HD) | Access to Sky TV | |||
| PlayStation Move more precise than Wii's MotionPlus | Potential for future games in 3D. | |||
| Implementation of future games in 3D. | ||||
| Cons | Cons | Cons | ||
| High initial cost | Costs to play online (membership of ~£40 per year) | Poor graphics compared to the others, and many games preferred in a cartoon style | ||
| Controller potentially inferior to Xbox 360's Kinect. | No web browser | Online play is not as well implemented | ||
| No built-in Blu-ray player | No built-in Blu-ray player | |||
| Wi-Fi addon required to go online wirelessly (unless Xbox 360 S). | Controller potentially inferior to both PS3 and Xbox 360 | |||
| No 3D gaming expected. | ||||





